UK Area Codes
What are the area codes of the UK regions?
Below is a complete list of the different United Kingdom area codes.
It may happen that in a state or region of the UK there are several different area codes, this means that depending on the location you are calling from, you will use one or the other.
| Region | Area Code |
| Aberdeen | 01224 |
| Aberfeldy | 01887 |
| Abergavenny | 01873 |
| Aberystwyth | 01970 |
| Abingdon | 01235 |
| Abington | 01864 |
| Aboyne | 013392, 013393, 013395 and 013398 |
| Aldershot | 01252 |
| Alford (Aberdeen) | 019752, 019754, 019755 and 019759 |
| Alford (Lincolnshire) | 015074, 015078 and 015079 |
| Alloa | 01259 |
| Alnwick | 01665 |
| Alton | 01420 |
| Amesbury | 01980 |
| Ammanford | 01269 |
| Andover | 01264 |
| Antrim | 02894 |
| Appleby | 017683 |
| Arbroath | 01241 |
| Ardgay | 01863 |
| Ardrossan | 01294 |
| Armagh | 02837 |
| Arrochar | 01301 |
| Ashbourne | 01335 |
| Ashburton | 01364 |
| Ashford (Kent) | 01233 |
| Axminster | 01297 |
| Aylesbury | 01296 |
| Ayr | 01292 |
| Ayton | 018905, 018906, 018907 and 018909 |
| Bala | 01678 |
| Ballachulish | 01855 |
| Ballater | 013394, 013396, 013397 and 013399 |
| Ballindalloch | 01807 |
| Ballycastle | 02820 |
| Ballyclare | 02893 |
| Ballygawley | 02885 |
| Ballymena | 02825 |
| Ballymoney | 02827 |
| Bamburgh | 01668 |
| Banbridge | 02840 |
| Banbury | 01295 |
| Banchory | 01330 |
| Banff | 01261 |
| Bangor (County Down) | 02891 |
| Bangor (Gwynedd) | 01248 |
| Barmouth | 01341 |
| Barnard Castle | 01833 |
| Barnsley | 01226 |
| Barnstaple | 01271 |
| Barrow-in-Furness | 012292, 012294, 012295, 012296 and 012298 |
| Barry | 01446 |
| Basildon | 01268 |
| Basingstoke | 01256 |
| Bath | 01225 |
| Bathgate | 01506 |
| Bedale | 01677 |
| Bedford | 01234 |
| Belfast | 02890, 02895 and 02896 |
| Bellingham | 014342, 014344 and 014349 |
| Berwick-upon-Tweed | 01289 |
| Betws-y-Coed | 01690 |
| Bewdley | 01299 |
| Bicester | 01869 |
| Bideford | 01237 |
| Biggar | 01899 |
| Birmingham | 0121 |
| Bishop Auckland | 013883, 013884, 013886, 013887, 013888 and 013889 |
| Bishops Castle | 01588 |
| Bishops Stortford | 01279 |
| Bishops Waltham | 01489 |
| Blackburn | 01254 |
| Blackpool | 01253 |
| Blairgowrie | 01250 |
| Blandford | 01258 |
| Bodmin | 01208 |
| Bolton | 01204 |
| Boroughbridge | 014233, 014234 and 014239 |
| Boston | 01205 |
| Bourne | 01778 |
| Bournemouth | 01202 |
| Bracknell | 01344 |
| Bradford | 01274 |
| Braintree | 01376 |
| Brampton | 01697 |
| Brechin | 01356 |
| Brecon | 01874 |
| Brentwood | 01277 |
| Bridgend | 01656 |
| Bridgnorth | 01746 |
| Bridgwater | 01278 |
| Bridlington | 01262 |
| Bridport | 01308 |
| Brigg | 01652 |
| Brighton | 01273 |
| Bristol | 0117 |
| Bromyard | 01886 |
| Brooke | 01508 |
| Buckingham | 01280 |
| Bude | 01288 |
| Budleigh Salterton | 01395 |
| Builth Wells | 01982 |
| Bungay | 01986 |
| Burnley | 01282 |
| Burton-on-Trent | 01283 |
| Bury St Edmunds | 01284 |
| Buxton | 01298 |
| Caernarfon | 01286 |
| Callander | 01877 |
| Camberley | 01276 |
| Cambridge | 01223 |
| Camelford | 01840 |
| Campbeltown | 01586 |
| Cannock | 01543 |
| Canterbury | 01227 |
| Cardiff | 029 |
| Cardigan | 01239 |
| Carlisle | 01228 |
| Carmarthen | 01267 |
| Carradale | 01583 |
| Carrickmore | 02880 |
| Castle Douglas | 01556 |
| Castlebay | 01871 |
| Caterham | 01883 |
| Cemmaes Road | 01650 |
| Cerne Abbas | 01300 |
| Chard | 01460 |
| Chatteris | 01354 |
| Chelmsford | 01245 |
| Cheltenham | 01242 |
| Chepstow | 01291 |
| Chester | 01244 |
| Chesterfield | 01246 |
| Chichester | 01243 |
| Chippenham | 01249 |
| Chipping Norton | 01608 |
| Chipping Sodbury | 01454 |
| Church Stretton | 01694 |
| Cirencester | 01285 |
| Clacton-on-Sea | 01255 |
| Clevedon | 01275 |
| Clitheroe | 01200 |
| Clopton | 01832 |
| Clynderwen | 014372, 014373, 014374 and 014375 |
| Coalville | 01530 |
| Coatbridge | 01236 |
| Colchester | 01206 |
| Coldstream | 018902, 018903, 018904 and 018908 |
| Coleraine | 02870 |
| Coleshill | 01675 |
| Colonsay | 01951 |
| Colwyn Bay | 01492 |
| Congleton | 01260 |
| Consett | 01207 |
| Cookstown | 02886 |
| Coppull | 01257 |
| Corwen | 01490 |
| Coupar Angus | 01828 |
| Coventry | 024 |
| Craigellachie | 01340 |
| Cranbrook | 01580 |
| Crawley | 01293 |
| Crediton | 01363 |
| Crewe | 01270 |
| Crieff | 01764 |
| Cromer | 01263 |
| Cumnock | 01290 |
| Dalmally | 01838 |
| Darlington | 01325 |
| Dartford | 01322 |
| Daventry | 01327 |
| Derby | 01332 |
| Dereham | 01362 |
| Devizes | 01380 |
| Dingwall | 01349 |
| Diss | 01379 |
| Doncaster | 01302 |
| Dorchester | 01305 |
| Dorking | 01306 |
| Dover | 01304 |
| Downham Market | 01366 |
| Downpatrick | 02844 |
| Driffield | 01377 |
| Dudley | 01384 |
| Dulverton | 01398 |
| Dumbarton | 01389 |
| Dumfries | 01387 |
| Dunbar | 01368 |
| Dundee | 01382 |
| Dunfermline | 01383 |
| Dungannon | 02887 |
| Dunkeld | 01350 |
| Dunoon | 01369 |
| Duns | 01361 |
| Durham | 01913 and 01919 |
| Dursley | 01453 |
| Easingwold | 01347 |
| East Grinstead | 01342 |
| East Kilbride | 01355 |
| Eastbourne | 01323 |
| Ebbsfleet | 01987 |
| Edinburgh | 0131 |
| Elgin | 01343 |
| Ellon | 01358 |
| Ely | 01353 |
| Enniskillen | 02866 |
| Esher | 01372 |
| Evesham | 01386 |
| Exeter | 01392 |
| Fair Isle | 0159576 |
| Fakenham | 01328 |
| Falkirk | 01324 |
| Falmouth | 01326 |
| Fareham | 01329 |
| Faringdon | 01367 |
| Felixstowe | 01394 |
| Fishguard | 01348 |
| Fivemiletown | 02889 |
| Folkestone | 01303 |
| Forfar | 01307 |
| Forres | 01309 |
| Fort Augustus | 01320 |
| Fort William | 01397 |
| Fortrose | 01381 |
| Foula | 0159575 |
| Fraserburgh | 01346 |
| Frome | 01373 |
| Gainsborough | 01427 |
| Gairloch | 01445 |
| Galashiels | 01896 |
| Garstang | 01995 |
| Girvan | 01465 |
| Glasgow | 0141 |
| Glastonbury | 01458 |
| Glenborrodale | 01972 |
| Glenurquhart | 01456 |
| Glossop | 01457 |
| Gloucester | 01452 |
| Golspie | 01408 |
| Goole | 01405 |
| Gosforth | 019467 |
| Grange-over-Sands | 015395 |
| Grantham | 01476 |
| Grantown-on-Spey | 01479 |
| Gravesend | 01474 |
| Grays Thurrock | 01375 |
| Great Bernera | 018514, 018516 and 018519 |
| Great Dunmow | 01371 |
| Great Yarmouth | 01493 |
| Greenock | 01475 |
| Gretna | 01461 |
| Grimsby | 01472 |
| Guernsey | 01481 |
| Guildford | 01483 |
| Guisborough | 01287 |
| Guiseley | 01943 |
| Halifax | 01422 |
| Haltwhistle | 014343 and 014345 |
| Harris | 01859 |
| Harrogate | 014232, 014235, 014236, 014237 and 014238 |
| Harthill | 01501 |
| Hartlepool | 01429 |
| Haslemere | 01428 |
| Hastings | 01424 |
| Hathersage | 01433 |
| Haverfordwest | 014376, 014377, 014378 and 014379 |
| Haverhill | 01440 |
| Hawick | 01450 |
| Hawkshead | 015394 |
| Hay-on-Wye | 01497 |
| Haywards Heath | 01444 |
| Heathfield | 01435 |
| Helensburgh | 01436 |
| Helmsdale | 01431 |
| Helmsley | 01439 |
| Hemel Hempstead | 01442 |
| Henley-on-Thames | 01491 |
| Hereford | 01432 |
| Hexham | 014346, 014347 and 014348 |
| High Wycombe | 01494 |
| Hinckley | 01455 |
| Hitchin | 01462 |
| Holbeach | 01406 |
| Holmes Chapel | 01477 |
| Holsworthy | 01409 |
| Holyhead | 01407 |
| Honington | 01400 |
| Honiton | 01404 |
| Hornby | 015242 |
| Hornsea | 019642, 019645, 019648 and 019649 |
| Horsham | 01403 |
| Huddersfield | 01484 |
| Hull | 01482 |
| Hungerford | 01488 |
| Hunstanton | 01485 |
| Huntingdon | 01480 |
| Huntly | 01466 |
| Insch | 01464 |
| Inveraray | 01499 |
| Inverness | 01463 |
| Inverurie | 01467 |
| Ipstones | 01538 |
| Ipswich | 01473 |
| Isle of Arran | 01770 |
| Isle of Benbecula | 01870 |
| Isle of Man | 01624 |
| Isle of Mull (Craignure) | 01680 |
| Isle of Mull (Fionnphort) | 01681 |
| Isle of Mull (Tobermory) | 01688 |
| Isle of Skye (Broadford) | 01471 |
| Isle of Skye (Edinbane) | 01470 |
| Isle of Skye (Portree) | 01478 |
| Isle of Wight | 01983 |
| Isles of Scilly | 01720 |
| Jersey | 01534 |
| Johnstone | 01505 |
| Keighley | 01535 |
| Keith | 01542 |
| Kelso | 01573 |
| Kendal | 01539 |
| Kesh | 02868 |
| Keswick | 017687 |
| Kettering | 01536 |
| Kidderminster | 01562 |
| Kilchrenan | 01866 |
| Killearn | 01360 |
| Killin | 01567 |
| Killingholme | 01469 |
| Kilmarnock | 01563 |
| Kilmelford | 01852 |
| Kilrea | 02829 |
| Kings Lynn | 01553 |
| Kingsbridge | 01548 |
| Kington | 01544 |
| Kingussie | 01540 |
| Kinloch Rannoch | 01882 |
| Kinross | 01577 |
| Kinrossie | 01821 |
| Kircubbin | 02842 |
| Kirkcaldy | 01592 |
| Kirkcudbright | 01557 |
| Kirkwhelpington | 01830 |
| Kirriemuir | 01575 |
| Knighton | 01547 |
| Knutsford | 01565 |
| Kyle | 01599 |
| Ladybank | 01337 |
| Laggan | 01528 |
| Lairg | 01549 |
| Lampeter | 01570 |
| Lanark | 01555 |
| Lancaster | 01524 |
| Langholm | 013873 |
| Lapworth | 01564 |
| Larne | 02828 |
| Lauder | 01578 |
| Launceston | 01566 |
| Laurencekirk | 01561 |
| Lea Valley | 01992 |
| Ledbury | 01531 |
| Leeds | 0113 |
| Leicester | 0116 |
| Leighton Buzzard | 01525 |
| Leominster | 01568 |
| Lerwick | 01595 |
| Leyburn | 01969 |
| Limavady | 02877 |
| Lincoln | 01522 |
| Lisburn | 02892 |
| Liskeard | 01579 |
| Lisnaskea | 02867 |
| Liverpool | 0151 |
| Llanarth | 01545 |
| Llandeilo | 01558 |
| Llandovery | 01550 |
| Llandrindod Wells | 01597 |
| Llandysul | 01559 |
| Llanelli | 01554 |
| Llanidloes | 016862, 016863, 016864 and 016867 |
| Llanon | 01974 |
| Llanwrtyd Wells | 01591 |
| Lochboisdale | 01878 |
| Lochcarron | 01520 |
| Lochgilphead | 01546 |
| Lochinver | 01571 |
| Lochmaddy | 01876 |
| Lockerbie | 01576 |
| London | 020 |
| Londonderry | 02871 and 02872 |
| Looe | 01503 |
| Loughborough | 01509 |
| Louth | 015073, 015076 and 015077 |
| Lowestoft | 01502 |
| Ludlow | 01584 |
| Luton | 01582 |
| Lybster | 01593 |
| Lydney | 01594 |
| Lymington | 01590 |
| Lynton | 01598 |
| Macclesfield | 01625 |
| Machynlleth | 01654 |
| Madingley | 01954 |
| Magherafelt | 02879 |
| Maidenhead | 01628 |
| Maidstone | 01622 |
| Maldon | 01621 |
| Mallaig | 01687 |
| Malmesbury | 01666 |
| Malton | 01653 |
| Malvern | 01684 |
| Manchester | 0161 |
| Mansfield | 01623 |
| Market Drayton | 01630 |
| Market Harborough | 01858 |
| Market Rasen | 01673 |
| Market Weighton | 014306, 014307, 014308 and 014309 |
| Marlborough | 01672 |
| Martin | 01526 |
| Martinstown | 02821 |
| Matlock | 01629 |
| Maud | 01771 |
| Maybole | 01655 |
| Medway | 01634 |
| Melton Mowbray | 01664 |
| Meriden | 01676 |
| Merthyr Tydfil | 01685 |
| Mid Yell | 01957 |
| Middlesbrough | 01642 |
| Milford Haven | 01646 |
| Millom | 012293, 012297 and 012299 |
| Milton Keynes | 01908 |
| Minehead | 01643 |
| Moffat | 01683 |
| Mold | 01352 |
| Monmouth | 01600 |
| Montrose | 01674 |
| Moretonhampstead | 01647 |
| Morpeth | 01670 |
| Moscow | 01560 |
| Motherwell | 01698 |
| Nairn | 01667 |
| Narberth | 01834 |
| Neath | 01639 |
| New Galloway | 01644 |
| New Luce | 01581 |
| New Mills | 01663 |
| Newark | 01636 |
| Newbury | 01635 |
| Newcastle (County Down) | 02843 |
| Newmarket | 01638 |
| Newport | 01633 |
| Newquay | 01637 and 01841 |
| Newry | 02830 |
| Newton Abbot | 01626 |
| Newton Stewart | 01671 |
| Newtown | 016865, 016866, 016868 and 016869 |
| Newtownstewart | 02881 |
| North Berwick | 01620 |
| North Cave | 014302, 014303, 014304 and 014305 |
| North Walsham | 01692 |
| Northallerton | 01609 |
| Northampton | 01604 |
| Northwich | 01606 |
| Norwich | 01603 |
| Nottingham | 0115 |
| Oakham | 01572 |
| Oban | 01631 |
| Okehampton | 01837 |
| Oldmeldrum | 01651 |
| Omagh | 02882 |
| Orkney | 01856 |
| Orpington | 01689 |
| Oswestry | 01691 |
| Oxford | 01865 |
| Pakenham | 01359 |
| Patrington | 019643, 019644, 019646 and 019647 |
| Peat Inn | 01333 |
| Peebles | 01721 |
| Pencombe | 01885 |
| Penicuik | 01968 |
| Penrith | 01768 |
| Penzance | 01736 |
| Perth | 01738 |
| Peterborough | 01733 |
| Peterhead | 01779 |
| Petersfield | 01730 |
| Pickering | 01751 |
| Pitlochry | 01796 |
| Plymouth | 01752 |
| Pocklington | 01759 |
| Pontefract | 01977 |
| Pontypool | 01495 |
| Pontypridd | 01443 |
| Pooley Bridge | 017684 |
| Port Ellen | 01496 |
| Portadown | 02838 |
| Porthmadog | 01766 |
| Portsmouth | 0239 |
| Preston | 01772 |
| Prudhoe | 01661 |
| Pulborough | 01798 |
| Pwllheli | 01758 |
| Raughton Head | 016974 |
| Reading | 0118 |
| Redditch | 01527 |
| Redhill | 01737 |
| Redruth | 01209 |
| Retford | 01777 |
| Rhyl | 01745 |
| Richmond | 01748 |
| Ringwood | 01425 |
| Ripley | 01773 |
| Ripon | 01765 |
| Rochdale | 01706 |
| Rockbourne | 01725 |
| Romford | 01708 |
| Romsey | 01794 |
| Ross-on-Wye | 01989 |
| Rostrevor | 02841 |
| Rothbury | 01669 |
| Rotherham | 01709 |
| Rothesay | 01700 |
| Royston | 01763 |
| Rugby | 01788 |
| Rugeley | 01889 |
| Runcorn | 01928 |
| Ruthin | 01824 |
| Rye | 01797 |
| Saffron Walden | 01799 |
| Saintfield | 02897 |
| Salisbury | 01722 |
| Sanday | 01857 |
| Sandwick | 01950 |
| Sandy | 01767 |
| Sanquhar | 01659 |
| Saxmundham | 01728 |
| Scarborough | 01723 |
| Scarinish | 01879 |
| Scourie | 01971 |
| Scunthorpe | 01724 |
| Sedbergh | 015396 |
| Sedgefield | 01740 |
| Selby | 01757 |
| Selkirk | 01750 |
| Settle | 01729 |
| Sevenoaks | 01732 |
| Shaftesbury | 01747 |
| Shap | 01931 |
| Sheffield | 0114 |
| Shepton Mallet | 01749 |
| Shetland | 01806 |
| Shrewsbury | 01743 |
| Sittingbourne | 01795 |
| Skegness | 01754 |
| Skelmersdale | 01695 |
| Skipton | 01756 |
| Sleaford | 01529 |
| Slough | 01753 |
| South Molton | 01769 |
| Southampton | 0238 |
| Southend-on-Sea | 01702 |
| Southport | 01704 |
| Spalding | 01775 |
| Spilsby | 015072, 015075 and 01790 |
| St Albans | 01727 |
| St Andrews | 01334 |
| St Austell | 01726 |
| St Boswells | 01835 |
| St Clears | 01994 |
| St Helens | 01744 |
| Stafford | 01785 |
| Staines | 01784 |
| Stamford | 01780 |
| Stanhope | 013882 and 013885 |
| Stevenage | 01438 |
| Stirling | 01786 |
| Stoke-on-Trent | 01782 |
| Stonehaven | 01569 |
| Stornoway | 018512, 018513, 018515, 018517 and 018518 |
| Stowmarket | 01449 |
| Stow-on-the-Wold | 01451 |
| Stranraer | 01776 |
| Stratford-upon-Avon | 01789 |
| Strathaven | 01357 |
| Strathdon | 019753, 019756, 019757 and 019758 |
| Strathpeffer | 01997 |
| Strathy | 01641 |
| Strontian | 01967 |
| Sudbury | 01787 |
| Sunderland | 01915 and 01917 |
| Swaffham | 01760 |
| Swansea | 01792 |
| Swindon | 01793 |
| Tain | 01862 |
| Tamworth | 01827 |
| Tarbert | 01880 |
| Tarporley | 01829 |
| Taunton | 01823 |
| Tavistock | 01822 |
| Telford | 01952 |
| Temple Cloud | 01761 |
| Thame | 01844 |
| Thanet | 01843 |
| Thetford | 01842 |
| Thirsk | 01845 |
| Thornhill | 01848 |
| Thurso | 018472, 018473, 018474, 018475 and 018478 |
| Tiverton | 01884 |
| Tomatin | 01808 |
| Tomdoun | 01809 |
| Tongue | 018476, 018477 and 018479 |
| Torquay | 01803 |
| Torrington | 01805 |
| Tranent | 01875 |
| Truro | 01872 |
| Tunbridge Wells | 01892 |
| Turriff | 01888 |
| Tyneside | 01912, 01914, 01916 and 01918 |
| Uckfield | 01825 |
| Ullapool | 01854 |
| Uxbridge | 01895 |
| Wakefield | 01924 |
| Walsall | 01922 |
| Warboys | 01487 |
| Ware | 01920 |
| Wareham | 01929 |
| Warminster | 01985 |
| Warrington | 01925 |
| Warwick | 01926 |
| Watchet | 01984 |
| Watford | 01923 |
| Wellingborough | 01933 |
| Welshpool | 01938 |
| Welwyn Garden City | 01707 |
| Wem | 01939 |
| West Heslerton | 01944 |
| Westerham | 01959 |
| Weston-super-Mare | 01934 |
| Wetherby | 01937 |
| Weybridge | 01932 |
| Whatton | 01949 |
| Whitby | 01947 |
| Whitchurch | 01948 |
| Whitehaven | 01946 |
| Wick | 01955 |
| Wigan | 01942 |
| Wigton | 016973 |
| Wigtown | 01988 |
| Wincanton | 01963 |
| Winchester | 01962 |
| Wisbech | 01945 |
| Witney | 01993 |
| Wolverhampton | 01902 |
| Worcester | 01905 |
| Workington | 01900 |
| Worksop | 01909 |
| Wormbridge | 01981 |
| Worthing | 01903 |
| Wrexham | 01978 |
| Wymondham | 01953 |
| Yeovil | 01935 |
| York | 01904 |
